C19002 返回列表
【化學(xué)成分】Chemical Composition(%)
Cu | Ni | Zn | Si | Sn | Other |
Balance | 1.4%-1.7% | 0.02%-0.7% | 0.2%-0.35% | 0.02%-0.3% | 0.5% max |
*化學(xué)成分僅供參考
【物理特性】Physical Properties
Density | 比重 | g/cm3 | 8.9 |
Electrical Conductivity | 導(dǎo)電率[注- ] | %IACS | 50 |
Thermal Conductivity | 熱傳導(dǎo)系數(shù) | W/(m. K) | 260 |
Coefficient of Thermal Expansion | 熱膨脹系數(shù) | 10 -6/K | 16.8 |
Modulus of Elasticity | 彈性系數(shù) | GPa (kN/mm2) | 135 |
Stress Relaxation(Remaining Stress) Rate 150°C X 1000h | 應(yīng)力緩和率 | % | 80 |
以上數(shù)值皆為平均參考值,僅供參考
注一:此數(shù)值以最低Temper為基準
【機械特性】Mechanical Properties
Temper | Tensile Strength MPa (N/mm2) | Yield Strength MPa (N/mm2) | Elongation % | Hardness HV | Bendability 90°折彎 | |
狀態(tài) | 抗張(拉)強度 | 降伏強度 | 伸長率 | 硬度 | 厚度≤0.5mm | |
G/W | B/W | |||||
R360 | 360-430 | ≧300 | ≧12 | 100-130 | 0 | 0 |
R410 | 410-470 | ≧360 | ≧9 | 125-155 | 0 | 0.5 |
R460 | 460-520 | ≧410 | ≧7 | 135-165 | 0.5 | 1 |
R520 | 520-580 | ≧460 | ≧5 | 145-175 | 1 | 2 |
R530 | 530-630 | ≧430 | ≧14 | 150-190 | 0 | 0 |
R580 | 580-660 | ≧540 | ≧8 | 170-200 | 1 | 1 |
R580S | 580-660 | ≧520 | ≧9 | 170-200 | 0.5 | 0.5 |
R620 | 620-700 | ≧560 | ≧7 | 180-210 | 1 | 1.5 |
*硬度僅供參考
上一篇:沒有了
下一篇:沒有了
下一篇:沒有了