C14410 返回列表
【化學成分】Chemical Composition(%)
Cu# | Sn | P | other | ||
≥99.9 | 0.1-0.2 | 0.005-0.02 | ≤0.1 |
*含Ag+Sn
【物理特性】Physical Properties
Density | 比重 | g/cm3 | 8.9 |
Electrical Conductivity | 導電率[注- ] | %IACS | 76 |
Thermal Conductivity | 熱傳導系數(shù) | W/(m. K) | 330 |
Coefficient of Thermal Expansion | 熱膨脹系數(shù) | 10 -6/K | 17.3 |
Modulus of Elasticity | 彈性系數(shù) | GPa (kN/mm2) | 120 |
Stress Relaxation(Remaining Stress) Rate 150°C X 1000h | 應力緩和率 | % | 70 |
應力緩和率以上數(shù)值皆為平均參考值,僅供參考
注一:此數(shù)值以最低Temper為基準
【機械特性】Mechanical Properties
Temper | Tensile Strength MPa (N/mm2) | Yield Strength MPa (N/mm2) | Elongation % | Hardness HV | Bendability 90°折彎 | |
狀態(tài) | 抗張(拉)強度 | 降伏強度 | 伸長率 | 硬度 | 厚度≤0.5mm | |
G/W | B/W | |||||
R250 | ≧250 | ≧540 | ≧20 | 60-85 | 0 | 0 |
R300 | 300-370 | ≧640 | ≧10 | 85-110 | 0 | 0 |
R360 | 360-430 | ≧690 | ≧7 | 110-130 | 0 | 0 |
R420 | 420-490 | ≧730 | ≧5 | 120-150 | 1 | 1 |
R460 | ≧460 | ≧410 | ≧4 | ≧135 | 1 | 1.5 |
*硬度僅供參考