C15100 返回列表
【化學(xué)成分】Chemical Composition(%)
Cu | Zr | Fe+AI+Mn | |||
≧99.8 | 0.05-0.15 | ≤0.01 |
*化學(xué)成分僅供參考
【物理特性】Physical Properties
Density | 比重 | g/cm3 | 8.94 |
Electrical Conductivity | 導(dǎo)電率[注- ] | %IACS | 95 |
Thermal Conductivity | 熱傳導(dǎo)系數(shù) | W/(m. K) | 360 |
Coefficient of Thermal Expansion | 熱膨脹系數(shù) | 10 -6/K | 17.6 |
Modulus of Elasticity | 彈性系數(shù) | GPa (kN/mm2) | 121 |
Stress Relaxation(Remaining Stress) Rate 150°C X 1000h | 應(yīng)力緩和率 | % | 80 |
應(yīng)力緩和率以上數(shù)值皆為平均參考值,僅供參考
注一:此數(shù)值以最低Temper為基準(zhǔn)
【機(jī)械特性】Mechanical Properties
Temper | Tensile Strength MPa (N/mm2) | Yield Strength MPa (N/mm2) | Elongation % | Hardness HV | Bendability 90°折彎 | |
狀態(tài) | 抗張(拉)強(qiáng)度 | 降伏強(qiáng)度 | 伸長(zhǎng)率 | 硬度 | 厚度≤0.5mm | |
G/W | B/W | |||||
R280 | 280-310 | ≧190 | ≧13 | 80-100 | 0 | 0 |
R300 | 300-360 | ≧280 | ≧6 | 95-115 | 0 | 0 |
R320 | 320-390 | ≧310 | ≧5 | 100-125 | — | — |
R360 | 360-430 | ≧350 | ≧4 | 120-145 | — | — |
R400 | 400-450 | ≧390 | ≧3 | 125-150 | — | — |
R440 | 440-490 | ≧430 | ≧2 | ≧135 | — | — |
*硬度僅供參考