C70350 返回列表
【化學(xué)成分】Chemical Composition(%)
Cu | Ni | Co | Si | ||
Balance | 1.5% | 1.1% | 0.6% |
*化學(xué)成分僅供參考
【物理特性】Physical Properties
Density | 比重 | g/cm3 | 8.82 |
Electrical Conductivity | 導(dǎo)電率[注- ] | %IACS | 50 |
Thermal Conductivity | 熱傳導(dǎo)系數(shù) | W/(m. K) | 200 |
Coefficient of Thermal Expansion | 熱膨脹系數(shù) | 10 -6/K | 17.6 |
Modulus of Elasticity | 彈性系數(shù) | GPa (kN/mm2) | 120 |
Stress Relaxation(Remaining Stress) Rate 150°C X 1000h | 應(yīng)力緩和率 | % | 84 |
以上數(shù)值皆為平均參考值,僅供參考
注一:此數(shù)值以最低Temper為基準(zhǔn)
【機(jī)械特性】Mechanical Properties
Temper | Tensile Strength MPa (N/mm2) | Yield Strength MPa (N/mm2) | Elongation % | Hardness HV | Bendability 90°折彎 | Remark Thickness 板厚范圍 單位:mm | |
狀態(tài) | 抗張(拉)強(qiáng)度 | 降伏強(qiáng)度 | 伸長率 | 硬度 | 厚度≤0.5mm | ||
G/W | B/W | ||||||
TM04 | 770-900 | 750-850 | ≧4 | 220-280 | 1.5 | 1.5 | <0.15 |
2 | 2 | <0.35 | |||||
TM06 | 840-970 | 810-920 | ≧1 | 240-300 | 2 | 2 | <0.15 |
2.5 | 2.5 | <0.35 |
*硬度僅供參考