MTXCA406 返回列表
【化學(xué)成分】Chemical Composition(%)
Cu | Ni | Others | ||
Balance | 1.0%-3.0% | ≤1.0% |
*化學(xué)成分僅供參考
【物理特性】Physical Properties
Density | 比重 | g/cm3 | 8.85 |
Electrical Conductivity | 導(dǎo)電率[注- ] | %IACS | 43 |
Thermal Conductivity | 熱傳導(dǎo)系數(shù) | W/(m. K) | 190 |
Coefficient of Thermal Expansion | 熱膨脹系數(shù) | 10 -6/K | 17.6 |
Modulus of Elasticity | 彈性系數(shù) | GPa (kN/mm2) | 130 |
Stress Relaxation(Remaining Stress) Rate 150°C X 1000h | 應(yīng)力緩和率 | % | 85 |
以上數(shù)值皆為平均參考值,僅供參考
注一:此數(shù)值以最低Temper為基準(zhǔn)
【機(jī)械特性】Mechanical Properties
Temper | Tensile Strength MPa (N/mm2) | Yield Strength MPa (N/mm2) | Elongation % | Hardness HV | Bendability 90°折彎 | |
狀態(tài) | 抗張(拉)強(qiáng)度 | 降伏強(qiáng)度 | 伸長(zhǎng)率 | 硬度 | 厚度≤0.5mm | |
G/W | B/W | |||||
TM00 | 580-680 | ≧470 | ≧14 | 170-220 | 0 | 0 |
TM01 | 620-720 | ≧520 | ≧10 | 180-220 | 0.5 | 0.5 |
TM02 | 660-750 | ≧590 | ≧7 | 200-240 | 0.5 | 1 |
TM03 | 700-800 | ≧660 | ≧5 | 220-260 | 1.5 | 2 |
*硬度僅供參考